Economy vs. Pro Prints
Before assigning a pricing group to your album, it is important to understand the difference between Economy Prints and Pro Prints as each pricing group is associated to only one of these:
Details | Economy Prints | Pro Prints |
Number of print sizes available | 13 | 28 |
Photos individually color corrected | – | X |
Matte Prints | X | X |
Glossy Prints | X | X |
Lustre Prints | – | X |
True B&W Prints | – | X |
Metallic Prints | – | X |
Cost of 2×3 Wallet Print (4) | 1.19 | 1.39 |
Cost of 2×3 Die Cut (8) | 2.79 | 2.99 |
Cost of 3.5×5 Print | 0.29 | 0.38 |
Cost of 4×5 Print | – | 0.38 |
Cost of 4×6 Print | 0.29 | 0.38 |
Cost of 4×8 Print | – | 0.79 |
Cost of 5×5 Print | – | 0.99 |
Cost of 5×7 Print | 0.90 | 0.99 |
Cost of 8×8 Print | – | 2.95 |
Cost of 8×10 Print | 2.69 | 2.95 |
Cost of 8×12 Print | 3.50 | 3.99 |
Cost of 8×24 Print | – | 12.95 |
Cost of 10×10 Print | – | 3.95 |
Cost of 10×12 Print | – | 4.95 |
Cost of 10×15 Print | – | 4.99 |
Cost of 10×20 Print | – | 12.95 |
Cost of 11×14 Print | 4.00 | 4.99 |
Cost of 12×12 Print | – | 6.90 |
Cost of 12×18 Print | 12.00 | 12.90 |
Cost of 12×24 Print | – | 14.99 |
Cost of 12×36 Print | – | 26.55 |
Cost of 16×20 Print | 13.95 | 14.99 |
Cost of 16×24 Print | – | 15.99 |
Cost of 20×20 Print | 8.34 | 16.95 |
Cost of 20×24 Print | – | 17.95 |
Cost of 20×30 Print | 17.95 | 19.95 |
Cost of 24×36 Print | 26.95 | 28.95 |
Cost of 30×40 Print | – | 38.95 |
Choosing to make Pro or Economy prints available is up to you. As each album can be assigned with a different pricing group however, you can simply associate certain albums with Economy Prints and others with Pro Prints to get the best of both worlds while catering to the needs of your customers.
Once you are familiar with Pro and Economy Prints, the next step is to understand pricing groups: